CK6140
Hard rail CNC lathe
It can automatically turn various rotating surfaces, such as cylindrical surfaces, conical surfaces, special-shaped surfaces, etc., and can perform grooving, threading, boring, reaming, and drilling, with high efficiency and strong applicability.
All the spindle box gears are supersonic quenched and precision-toothed, with high precision and low noise.
The electric tool holder has four-station vertical and six-station horizontal, and adopts precision gear disc positioning, with high repeatability positioning accuracy.
Features of CNC lathe
High base strength, widened carriage, suitable for strong turning
Four-station electric tool holder
Variable frequency stepless speed regulation
Standard configuration: manual chuck
Optional configuration: hydraulic chuck
CK6140/6150/6160
SPECIFICATIONS | unit | CK6140 | CK6150 | CK6160 |
Max. swing over bed | mm | 400 | 500 | 600 |
Max. swing over slide | mm | 240 | 250 | 395 |
Maximum turning diameter (disc type) | mm | 400 | 500 | 600 |
Distance between centers | mm | 550/750 | 1000/1500/2000 | 1000/1500/2000 |
Maximum turning length | mm | 420/620 | 850/1350/1850 | 850/1350/1850 |
Spindle nose type and code |
| A2-6/A2-8 | A2-8/A2-11 | A2-8/A2-11 |
Spindle bore | Ф/mm | 48/82 | 82/130 | 82/130 |
Spindle bore taper | Ф/mm | Collet / metric system of 90 | Metric system 90 / metric system 140 | Metric system 90 / metric system 140 |
Spindle speed range | r/min | 150-2500/150-1800 | 150-1800/150-800 | 150-1800/150-800 |
Spindle shift mode |
| Infinite speed regulation | Infinite speed regulation | Infinite speed regulation |
Spindle motor power | kw | 5. 5/7. 5 | 7.5/11 | 7.5/11 |
Chuck type |
| hand chuck | hand chuck | Infinite speed regulation |
Chuck size | mm | 200/250 | 250/320/380 | 250/320/380 |
X/Z axis rapid traverse | m/min | 6/8 | 6/8 | 6/8 |
X/Z axis servo motor torque | N.m | 4/6 | X:5/7.5 Z:7.5/10/15 | X:5/7.5 Z:7.5/10/15 |
X/Z axis travel | mm | X:280 Z:550/750 | X:280 Z:1000/1500/2000 | X:325 Z:1000/1500/2000 |
Guide way type |
| Hard track | Hard track | Hard track |
Tool holder capacity |
| 4 | 4 | 4 |
The maximum tool section allowed by the tool holder | mm x mm | 20×20 | 25 x25 | 25 x25 |
Tailstock quill diameter | Ф/mm | 60 | 75 | 75 |
Tailstock quill travel | mm | 100 | 150 | 150 |
Tailstock quill taper |
| MT4# | MT5# | MT5# |
Total rated power | kw | 8/10 | 11/12/13 | 11/12/13 |
Total rated current | A | 17/21 | 23/26/29 | 23/26/29 |
Nat weight | Kg | 1900/2200 | 2700/3100/3500 | 2800/3200/3600 |
Machine dimension(L x W x H) | mm | 2000/2200x1600X1800 | 2650/3250/3750x1700x1820 | 2650/3250/3750x1700x1820 |